<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics 2.0 &#187; Events</title>
	<atom:link href="http://www.analytics20.org/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analytics20.org</link>
	<description>Much more than just tagging</description>
	<lastBuildDate>Tue, 17 Jan 2012 14:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Back from Google Analytics Summit 2011</title>
		<link>http://www.analytics20.org/web-analytics/web-analytics-tools/google-analytics/back-from-google-analytics-summit-2011/</link>
		<comments>http://www.analytics20.org/web-analytics/web-analytics-tools/google-analytics/back-from-google-analytics-summit-2011/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:22:48 +0000</pubDate>
		<dc:creator>Juan Manuel Damia</dc:creator>
				<category><![CDATA[GASummit]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=1392</guid>
		<description><![CDATA[It was a very intense week at the Computer History Museum. Jesse Nichols, the tireless Program Partner Manager for Google Analytics and Google Optimizar, did a great job with his team, arranging an event for more than 500 people from all over the world in in a very exquisite way. I&#8217;m not sure what it [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/web-analytics-tools/google-analytics/back-from-google-analytics-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today at #MMetrOMX</title>
		<link>http://www.analytics20.org/events/today-at-mmetromx/</link>
		<comments>http://www.analytics20.org/events/today-at-mmetromx/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:43:42 +0000</pubDate>
		<dc:creator>Juan Manuel Damia</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=1259</guid>
		<description><![CDATA[Hi there, today at 12 pm I&#8217;ll be speaking at #MMetrOMX a Mexican Web Analytics event. During about an hour Mónica Elias from Codice, Sergio Maldonado from MV Consultora and me will be speaking about Web Analytics in the different markets as well as discussing about unsuccessful projects, (yes, I said &#8220;UN&#8221;) why not? It&#8217;s not great [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/events/today-at-mmetromx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Social Media Scene at Social Media Mondays</title>
		<link>http://www.analytics20.org/events/social-media-backstage-at-social-media-mondays/</link>
		<comments>http://www.analytics20.org/events/social-media-backstage-at-social-media-mondays/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 11:59:12 +0000</pubDate>
		<dc:creator>Juan Manuel Damia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media Mondays]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=1245</guid>
		<description><![CDATA[Today at Social Media Mondays (Universidad de Palermo, Larrea 1079 at 7pm) , Chris Mordue, Sr. Software Architect at Socialmetrix, will be presenting the &#8220;Behind the Social Media Scene&#8220;. All you need to know about Social Media Monitoring to understand the what you are analyzing. For about 45 minutes Chris will drive you through topics like, [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/events/social-media-backstage-at-social-media-mondays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch Event &#8211; Meta Analytics</title>
		<link>http://www.analytics20.org/events/launch-event-meta-analytics/</link>
		<comments>http://www.analytics20.org/events/launch-event-meta-analytics/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:19:23 +0000</pubDate>
		<dc:creator>Juan Manuel Damia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Meta-Analytics]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=1239</guid>
		<description><![CDATA[This Wednesday  16th of March I&#8217;ll be presenting my book Meta Analytics, the new book of the Management and Marketing collection from the Universidad de Palermo&#8217;s Graduate School of Business. Where: Universidad de Palermo, Larrea 1079, City of Buenos Aires. When: Wednesday 16th of March, 7 pm. For more information call (+5411) 5199-4500 ext. 2313 [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/events/launch-event-meta-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2011, with Learning, Analysis and Action!</title>
		<link>http://www.analytics20.org/events/happy-2011-with-learning-analysis-and-action/</link>
		<comments>http://www.analytics20.org/events/happy-2011-with-learning-analysis-and-action/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 13:50:19 +0000</pubDate>
		<dc:creator>Juan Manuel Damia</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=1205</guid>
		<description><![CDATA[This was a pretty intense Analytics year, actually we finished our Analytics activities with a HOWA (Hands on Web Analytics) the 22nd of December and was FULL of people! At the end of the HOWA we had a Panel to talk about the 2010 and our expectations for the 2011, which was resumed in three [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/events/happy-2011-with-learning-analysis-and-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our time by Raúl Rivera Andueza</title>
		<link>http://www.analytics20.org/events/our-time-by-raul-rivera-andueza/</link>
		<comments>http://www.analytics20.org/events/our-time-by-raul-rivera-andueza/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:45:41 +0000</pubDate>
		<dc:creator>Juan Manuel Damia</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=1193</guid>
		<description><![CDATA[Some time ago Wences Casares intruduced me to Raúl Rivera Andueza with the excuse of Raúl&#8217;s book launching. Raúl has an impresive background however the best thing about him, in my opinion, is that he was working for a long time as a Social Entrepreneur to promote activities that really impact the Latin American Environment. His [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/events/our-time-by-raul-rivera-andueza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the impact to the experience &#8211; AMDIA Integra 2010</title>
		<link>http://www.analytics20.org/web-analytics/from-the-impact-to-the-experience-amdia-integra-2010/</link>
		<comments>http://www.analytics20.org/web-analytics/from-the-impact-to-the-experience-amdia-integra-2010/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:23:30 +0000</pubDate>
		<dc:creator>Juan Manuel Damia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=1175</guid>
		<description><![CDATA[The next 2nd of November is AMDIA Integra 2010, one of the most important Interactive and Digital Marketing events in the region (AMDIA stands for The direct and interactive marketing Association from Argentina).  I have the honor of being invited as speaker (talking about Managing the Value Chain in Real Time) with such amazing people [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/from-the-impact-to-the-experience-amdia-integra-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMMS 2010 &#8211; The event for Email Marketing Industry</title>
		<link>http://www.analytics20.org/events/emms-2010-the-event-for-email-marketing-industry/</link>
		<comments>http://www.analytics20.org/events/emms-2010-the-event-for-email-marketing-industry/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:09:26 +0000</pubDate>
		<dc:creator>Juan Manuel Damia</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[EMMS]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=1155</guid>
		<description><![CDATA[I&#8217;d like to invite you to EMMS 2010 (Email Marketing Made Simple) on of the most important email marketing events in Latin America. So if you are near Buenos Aires I highly recommend you to take your ride and head to Paseo La plaza (Av. Corrientes 1660, Ciudad de Buenos Aires, Tel +5411- 6520-5353. Among [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/events/emms-2010-the-event-for-email-marketing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My presentation at Online Marketing Day</title>
		<link>http://www.analytics20.org/events/my-presentation-at-online-marketing-day/</link>
		<comments>http://www.analytics20.org/events/my-presentation-at-online-marketing-day/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Online Marketing Day]]></category>
		<category><![CDATA[juan damia]]></category>
		<category><![CDATA[online market]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=1078</guid>
		<description><![CDATA[I was invited to speak about Web Analytics in the last Online Marketing Day in Buenos Aires. If you want to practices your spanish here I leave you the video and this is the presentation Interacciones la clave de la Optimización View more presentations from Juan Damia.]]></description>
		<wfw:commentRss>http://www.analytics20.org/events/my-presentation-at-online-marketing-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Internet Day!</title>
		<link>http://www.analytics20.org/events/happy-internet-day/</link>
		<comments>http://www.analytics20.org/events/happy-internet-day/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=1073</guid>
		<description><![CDATA[It is incredible how Internet changes our life, leaving aside if it change it for good or for bad, it just change it. Actually it allowed things like the Internet Characters that generate love and hate to millions of people&#8230;Happy Internet Day!!! Even with this quality of content, looks like people love more and more [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/events/happy-internet-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

