<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics 2.0 &#187; Interviews</title>
	<atom:link href="http://www.analytics20.org/category/interviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analytics20.org</link>
	<description>Much more than just tagging</description>
	<lastBuildDate>Sat, 17 Jul 2010 20:51:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Media Metrics with Jim Sterne</title>
		<link>http://www.analytics20.org/interviews/social-media-metrics-with-jim-sterne/</link>
		<comments>http://www.analytics20.org/interviews/social-media-metrics-with-jim-sterne/#comments</comments>
		<pubDate>Sun, 30 May 2010 18:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[jim sterne]]></category>
		<category><![CDATA[social media metrics]]></category>
		<category><![CDATA[Web Analytics Association]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=1093</guid>
		<description><![CDATA[I&#8217;d like to share with you a very interesting video about an interview carried on by Byron Gordon to my friend Jim Sterne. Do you know that the price tag was just invented 150 years ago and was the milestone that revolution the marketing industry? (Come on, do you really thing that marketing is new [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/interviews/social-media-metrics-with-jim-sterne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avinash Kaushik interviewed by Analytics 2.0</title>
		<link>http://www.analytics20.org/web-analytics/interview-to-avinash-kaushik/</link>
		<comments>http://www.analytics20.org/web-analytics/interview-to-avinash-kaushik/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:00:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analytics 2.0]]></category>
		<category><![CDATA[Opinion leaders interviews]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=649</guid>
		<description><![CDATA[One week ago I interviewed Avinash Kaushik about some hot topics of the Web Analytics Industry. The result was a &#8220;must&#8221; read Interview, so get this party started                 Juan &#8211; What is the most important lesson you’ve learnt in your career? Avinash - 80% of my efforts [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/interview-to-avinash-kaushik/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Twin Interview &#8211; Jim Sterne and Eric Peterson</title>
		<link>http://www.analytics20.org/web-analytics/twin-interview-jim-sterne-and-eric-peterson/</link>
		<comments>http://www.analytics20.org/web-analytics/twin-interview-jim-sterne-and-eric-peterson/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics 2.0]]></category>
		<category><![CDATA[Analytics Tips]]></category>
		<category><![CDATA[Opinion leaders interviews]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=336</guid>
		<description><![CDATA[In order to get some different point of views about some topics of our industry I interviewed two of the main referents, Eric Peterson and Jim Sterne. Everybody know them so there isn&#8217;t  so much to add but my personal feeling&#8230; Great people and passionate professionals.  Eric Peterson, with more than 10 years of working in the [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/twin-interview-jim-sterne-and-eric-peterson/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Avinash Kaushik &#8211; an amazing interview</title>
		<link>http://www.analytics20.org/web-analytics/avinash-kaushik-an-amazing-interview/</link>
		<comments>http://www.analytics20.org/web-analytics/avinash-kaushik-an-amazing-interview/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 19:34:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analytics Tips]]></category>
		<category><![CDATA[Opinion leaders interviews]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=638</guid>
		<description><![CDATA[I&#8217;m so glad of presenting to you this interview with Avinash Kaushik. If you are reading this blog is because you are, at least, interested in web analytics, and of couse you know him, but just as a formality here is Avinash&#8217;s BIO. Avinash is an Independent Consultant with a focus on speaking and consulting [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/avinash-kaushik-an-amazing-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In depth analysis of KillerStartups by its own creator &#8211; Gonzalo Arzuaga</title>
		<link>http://www.analytics20.org/web-analytics/in-depth-analysis-of-killerstartups-by-its-own-creator-gonzalo-arzuaga/</link>
		<comments>http://www.analytics20.org/web-analytics/in-depth-analysis-of-killerstartups-by-its-own-creator-gonzalo-arzuaga/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 11:52:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Media News]]></category>
		<category><![CDATA[Opinion leaders interviews]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=550</guid>
		<description><![CDATA[Two weeks ago I promessed interviewing Gonzalo Arzuaga in order to let them tell us about Killer Startups (his latest own Startup). Here is the interview, I hope you enjoy it.   JUAN: What is Killer Startups? GONZALO: KillerStartups.com is a user driven internet startups community. Entrepreneurs, investors and bloggers are staying updated on up-and-coming [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/in-depth-analysis-of-killerstartups-by-its-own-creator-gonzalo-arzuaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Startups &#8211; Latest Gonzalo Arzuaga&#8217;s creation</title>
		<link>http://www.analytics20.org/interviews/opinion-leaders-interviews/killer-startups-latest-gonzalo-arzuagas-creation/</link>
		<comments>http://www.analytics20.org/interviews/opinion-leaders-interviews/killer-startups-latest-gonzalo-arzuagas-creation/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 10:50:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Media News]]></category>
		<category><![CDATA[Opinion leaders interviews]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=542</guid>
		<description><![CDATA[I’m constantly seeking at the web trying to find something interesting among the million projects (sites) are launched every day. It’s hard to find something interesting or creative with also a solid model of business, apparently internet is the perfect place where the people launch projects without even asking about how are they gonna obtain [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/interviews/opinion-leaders-interviews/killer-startups-latest-gonzalo-arzuagas-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing interview with Eric Peterson</title>
		<link>http://www.analytics20.org/interviews/opinion-leaders-interviews/amazing-interview-with-eric-peterson/</link>
		<comments>http://www.analytics20.org/interviews/opinion-leaders-interviews/amazing-interview-with-eric-peterson/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 02:16:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Opinion leaders interviews]]></category>
		<category><![CDATA[Web Analytcs White Papers]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=539</guid>
		<description><![CDATA[If you think about Web Analytics, one of the first names comes to your mind is Eric Peterson. Eric is currently Vice President with the Visual Sciences division of web analytics firm, WebSideStory, is the author of several books on web measurement and moderates several popular discussion lists on analytics. He also manages an excellent [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/interviews/opinion-leaders-interviews/amazing-interview-with-eric-peterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packet Sniffing for Web Analytics &#8211; Amazing Interview to Ivo Rehberger from Nextwell</title>
		<link>http://www.analytics20.org/web-analytics/packet-sniffing-for-web-analytics-amazing-interview-to-ivo-rehberger-from-nextwell/</link>
		<comments>http://www.analytics20.org/web-analytics/packet-sniffing-for-web-analytics-amazing-interview-to-ivo-rehberger-from-nextwell/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 10:09:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analytics 2.0]]></category>
		<category><![CDATA[Analytics Tips]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Opinion leaders interviews]]></category>
		<category><![CDATA[Technologic tips]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=475</guid>
		<description><![CDATA[In order to understand the application of Packet Sniffer for Web Analytics proposes I interviewed Ivo Rehberger, founder, Development Manager and the main software architect of Nextwell. He has a doctoral degree in technical cybernetics, and has published many articles in technical journals and e-zines. In NEXTWELL he is responsible for research and development.   [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/packet-sniffing-for-web-analytics-amazing-interview-to-ivo-rehberger-from-nextwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing (SEM) to U.S. Hispanics: Matias Perel Podcast</title>
		<link>http://www.analytics20.org/web-analytics/search-engine-marketing-sem-to-us-hispanics-matias-perel-podcast/</link>
		<comments>http://www.analytics20.org/web-analytics/search-engine-marketing-sem-to-us-hispanics-matias-perel-podcast/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 19:46:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Online Media News]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=436</guid>
		<description><![CDATA[It seems almost every day a new study is released trumpeting the growing size and purchasing power of Hispanics. The one number that has many of us in marketing are very excited about is the 16 million Hispanics that are online today. They are a heterogonous and difficult to reach market.   To understand how [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/search-engine-marketing-sem-to-us-hispanics-matias-perel-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview to Brett Crosby (Senior Manager of Google analytics)</title>
		<link>http://www.analytics20.org/web-analytics/interview-to-brett-crosby-senior-manager-of-google-analytics/</link>
		<comments>http://www.analytics20.org/web-analytics/interview-to-brett-crosby-senior-manager-of-google-analytics/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 17:49:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analytics 2.0]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Opinion leaders interviews]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=408</guid>
		<description><![CDATA[On Thursday, September 21st Manoj Jasra interviewed the Google Analytics&#8217; Senior Manager Brett Crosby. So here&#8217;s how the conversation went: [Manoj]: Can you start by talking a little bit about your professional background. [Brett]: When we were acquired by Google I was VP of marketing at Urchin, I was also one of the co-founders of [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/interview-to-brett-crosby-senior-manager-of-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
