<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics 2.0 &#187; Social Media</title>
	<atom:link href="http://www.analytics20.org/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analytics20.org</link>
	<description>Much more than just tagging</description>
	<lastBuildDate>Wed, 25 Aug 2010 20:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Media Metrics Standards &#8211; Where is the link between Strategy and Operations?</title>
		<link>http://www.analytics20.org/web-analytics/social-media-metrics-standards-where-is-the-link-between-strategy-and-operations/</link>
		<comments>http://www.analytics20.org/web-analytics/social-media-metrics-standards-where-is-the-link-between-strategy-and-operations/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[social media metrics]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=1096</guid>
		<description><![CDATA[Fortunately we are moving towards the generation of Standard Metrics for the Social Media Campaigns performance, which is great! but not enough. I&#8217;m affraid that we felt once and once again in the same trick. We focus on what it is possible to measure and based on that we select our metrics. It looks like [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/social-media-metrics-standards-where-is-the-link-between-strategy-and-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Metrics with Jim Sterne</title>
		<link>http://www.analytics20.org/interviews/social-media-metrics-with-jim-sterne/</link>
		<comments>http://www.analytics20.org/interviews/social-media-metrics-with-jim-sterne/#comments</comments>
		<pubDate>Sun, 30 May 2010 18:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[jim sterne]]></category>
		<category><![CDATA[social media metrics]]></category>
		<category><![CDATA[Web Analytics Association]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=1093</guid>
		<description><![CDATA[I&#8217;d like to share with you a very interesting video about an interview carried on by Byron Gordon to my friend Jim Sterne. Do you know that the price tag was just invented 150 years ago and was the milestone that revolution the marketing industry? (Come on, do you really thing that marketing is new [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/interviews/social-media-metrics-with-jim-sterne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring &#8220;Social Campaigns&#8221; with Google Analytics</title>
		<link>http://www.analytics20.org/web-analytics-tools/google-analytics/measuring-social-campaigns-with-google-analytics/</link>
		<comments>http://www.analytics20.org/web-analytics-tools/google-analytics/measuring-social-campaigns-with-google-analytics/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google Advertisers]]></category>
		<category><![CDATA[Google Analytics Configuration]]></category>
		<category><![CDATA[Setting up Google Analytics]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=907</guid>
		<description><![CDATA[If you are already generating Social Campaigns or are just beginning I recommend you to track them so you can folllow the &#8220;plan-action-measure&#8221; improving Cycle. Some of you have probably very interesting projects but are not experts in programing or coding and normally avoid this kind of post. Don&#8217;t do that! This process is really [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics-tools/google-analytics/measuring-social-campaigns-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Secrets revealed by a Hacker</title>
		<link>http://www.analytics20.org/social-media/twitter/twitter-secrets-revealed-by-a-hacker/</link>
		<comments>http://www.analytics20.org/social-media/twitter/twitter-secrets-revealed-by-a-hacker/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Twitter Hacked]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=873</guid>
		<description><![CDATA[Yesterday Techcrunch published a post with Twitter Internal information that &#8220;a hacker&#8221; send them to analyze. Later on Evan Williams (de Twitter) confirmed the attack to Techcrunch. Today I&#8217;ve received that information in the eMarketer newsletter. Snoop here Regarding the information received it would be 25 million users worldwide using twitter by the end of [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/social-media/twitter/twitter-secrets-revealed-by-a-hacker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SocialMetrix.com &#8211; One of the Red Innova Startup Competition&#8217;s Finalists</title>
		<link>http://www.analytics20.org/social-media/social-media-analytics-tools/socialmetrix-com-one-of-the-red-innova-startup-competitions-finalists/</link>
		<comments>http://www.analytics20.org/social-media/social-media-analytics-tools/socialmetrix-com-one-of-the-red-innova-startup-competitions-finalists/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Analytics Tools]]></category>
		<category><![CDATA[interactive vs tradicional]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[online market]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=784</guid>
		<description><![CDATA[                                   Its been almost two years since we (the SocialMetrix founders) talked for first time about developing a reporting platform based on what people are saying on the Internet. It was a long road until today. Things where normally different [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/social-media/social-media-analytics-tools/socialmetrix-com-one-of-the-red-innova-startup-competitions-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
