<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics 2.0 &#187; Social Media Analytics Tools</title>
	<atom:link href="http://www.analytics20.org/category/social-media/social-media-analytics-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analytics20.org</link>
	<description>Much more than just tagging</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The real value of Text Mining and Sentiment Analysis for Analytics proposes</title>
		<link>http://www.analytics20.org/web-analytics/social-media/social-media-and-the-360-vision/</link>
		<comments>http://www.analytics20.org/web-analytics/social-media/social-media-and-the-360-vision/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:17:59 +0000</pubDate>
		<dc:creator>Juan Manuel Damia</dc:creator>
				<category><![CDATA[Meta-Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Analytics Tools]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=1398</guid>
		<description><![CDATA[We talked a lot in this blog about the different type of information and the value of each of them. One type of information is &#8220;Behavioral information&#8220;, useful to answer the &#8220;What are people doing&#8221;. Even when some people mix up Analytics with Website Analytics, the true is that Analytics it is much more than [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/social-media/social-media-and-the-360-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialMetrix.com &#8211; One of the Red Innova Startup Competition&#8217;s Finalists</title>
		<link>http://www.analytics20.org/web-analytics/social-media/social-media-analytics-tools/socialmetrix-com-one-of-the-red-innova-startup-competitions-finalists/</link>
		<comments>http://www.analytics20.org/web-analytics/social-media/social-media-analytics-tools/socialmetrix-com-one-of-the-red-innova-startup-competitions-finalists/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Analytics Tools]]></category>
		<category><![CDATA[interactive vs tradicional]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[online market]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=784</guid>
		<description><![CDATA[                                   Its been almost two years since we (the SocialMetrix founders) talked for first time about developing a reporting platform based on what people are saying on the Internet. It was a long road until today. Things where normally different [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/social-media/social-media-analytics-tools/socialmetrix-com-one-of-the-red-innova-startup-competitions-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

