<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics 2.0 &#187; Web Analytics News</title>
	<atom:link href="http://www.analytics20.org/category/web-analytics-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analytics20.org</link>
	<description>Much more than just tagging</description>
	<lastBuildDate>Tue, 17 Jan 2012 14:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is the Social Media Monitoring tools industry getting mature?</title>
		<link>http://www.analytics20.org/web-analytics/is-the-social-media-monitoring-tools-industry-getting-mature/</link>
		<comments>http://www.analytics20.org/web-analytics/is-the-social-media-monitoring-tools-industry-getting-mature/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:15:29 +0000</pubDate>
		<dc:creator>Juan Manuel Damia</dc:creator>
				<category><![CDATA[Online Media News]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Analytics News]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=1352</guid>
		<description><![CDATA[One of the indicators that shows that a particular vendor industry is getting mature is when the quantity of new solutions decreasing. This situation happens when the extraordinary benefits decreased at the point where the new players get troubles to earn money. A month ago or so I received an email IDEYA (A Business and [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/is-the-social-media-monitoring-tools-industry-getting-mature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;N Media makes first Latin American investment in Endeavor firm Socialmetrix</title>
		<link>http://www.analytics20.org/web-analytics-news/online-media-news/an-media-makes-first-latin-american-investment-in-endeavor-firm-socialmetrix/</link>
		<comments>http://www.analytics20.org/web-analytics-news/online-media-news/an-media-makes-first-latin-american-investment-in-endeavor-firm-socialmetrix/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:45:04 +0000</pubDate>
		<dc:creator>Juan Manuel Damia</dc:creator>
				<category><![CDATA[Online Media News]]></category>
		<category><![CDATA[Web Analytics News]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=1337</guid>
		<description><![CDATA[I&#8217;m glad to announce that the British Public Firm A&#38;N Media had acquired a Minority stake in the business of Socialmetrix, company built by this amazing people and I. The investment will directly finance the company’s international expansion, as well as an innovative and aggressive plan in product development. All the Socialmetrix Team and I wanted [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics-news/online-media-news/an-media-makes-first-latin-american-investment-in-endeavor-firm-socialmetrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coremetrics acquired by IBM</title>
		<link>http://www.analytics20.org/web-analytics-news/online-media-news/coremetrics-acquired-by-ibm/</link>
		<comments>http://www.analytics20.org/web-analytics-news/online-media-news/coremetrics-acquired-by-ibm/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coremetrics]]></category>
		<category><![CDATA[Online Media News]]></category>
		<category><![CDATA[Web Analytics News]]></category>
		<category><![CDATA[analytics tool]]></category>
		<category><![CDATA[coremetrics ibm]]></category>
		<category><![CDATA[ibm acquired]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=1101</guid>
		<description><![CDATA[Yesterday I was surprised with the news that IBM acquired Coremetrics. First, because IBM was not in my radar as one player interested in something like Web Analytics. Second because Coremetrics is a pretty solid platform with huge clients and they were working a lot during this last months in order to get some of [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics-news/online-media-news/coremetrics-acquired-by-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comscore to Acquire Certifica</title>
		<link>http://www.analytics20.org/web-analytics-news/comscore-to-acquire-certifica/</link>
		<comments>http://www.analytics20.org/web-analytics-news/comscore-to-acquire-certifica/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 11:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics News]]></category>
		<category><![CDATA[alejandro fosk]]></category>
		<category><![CDATA[certifica]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[comscore to acquire certifica]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=970</guid>
		<description><![CDATA[Yesterday Comscore posted a press release with the following highlight &#8220;Comscore to acquire Certifica, a leading provider of Real Time Web Measurement and Digital Marketing technology solutions in Latin America&#8220;. On it Comscore explains that the objective of this acquisition is to jump Latin American market entrance barriers. Even when at a first sight it is not [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics-news/comscore-to-acquire-certifica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Google Advertisers</title>
		<link>http://www.analytics20.org/web-analytics-news/online-media-news/top-ten-google-advertisers/</link>
		<comments>http://www.analytics20.org/web-analytics-news/online-media-news/top-ten-google-advertisers/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:55:54 +0000</pubDate>
		<dc:creator>Juan Manuel Damia</dc:creator>
				<category><![CDATA[Online Media News]]></category>
		<category><![CDATA[Google Advertisers]]></category>
		<category><![CDATA[Top Ten Advertisers]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/uncategorized/top-ten-google-advertisers/</guid>
		<description><![CDATA[Top ten Google Advertisers. Download the Excel file here. more info at Marketing Charts]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics-news/online-media-news/top-ten-google-advertisers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Iphones good for advertising?</title>
		<link>http://www.analytics20.org/web-analytics-news/online-media-news/are-iphones-good-for-advertising/</link>
		<comments>http://www.analytics20.org/web-analytics-news/online-media-news/are-iphones-good-for-advertising/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Media News]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone users]]></category>
		<category><![CDATA[mobile advertising]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=730</guid>
		<description><![CDATA[Today I received the eMarketer Newsletter with a very interesting note about the advertising consumption behavior of Iphone Users against non-iphone users. The note is based on a Brightkite, Inc. and Gfk NOP study. ]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics-news/online-media-news/are-iphones-good-for-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive vs Traditional Marketing ROI and the winner is&#8230;</title>
		<link>http://www.analytics20.org/web-analytics-news/online-media-news/interactive-vs-traditional-marketing-roi-and-the-winner-is/</link>
		<comments>http://www.analytics20.org/web-analytics-news/online-media-news/interactive-vs-traditional-marketing-roi-and-the-winner-is/#comments</comments>
		<pubDate>Sat, 23 May 2009 18:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Media News]]></category>
		<category><![CDATA[Web Analytics Tools]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[interactive vs tradicional]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[online market]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=714</guid>
		<description><![CDATA[Sometimes Online Marketers don&#8217;t understand budgets are still much higher in offline advertising than Online Advertising. Emarketer carried on a very interesting research that surprised me at the same time that helped me understand the above mentioned situation. This chart shows that even when there is a high quantity of professionals that believe that Online [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics-news/online-media-news/interactive-vs-traditional-marketing-roi-and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convertion Central by Google Analytics</title>
		<link>http://www.analytics20.org/web-analytics/convertion-central-by-google-analytics/</link>
		<comments>http://www.analytics20.org/web-analytics/convertion-central-by-google-analytics/#comments</comments>
		<pubDate>Fri, 22 May 2009 13:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics Tips]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Online Media News]]></category>
		<category><![CDATA[Technologic tips]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Analytics Tools]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=700</guid>
		<description><![CDATA[Google Analytics has just launched &#8220;Central de Conversiones&#8221; (Convertion Central) which is a Blog with focus on help users to constant optimize their business. I had and have the honor of being part of this project that is lead by the unstoppable Enrique Quevedo and the tireless Jeanette Haber. The blog will be updated twice [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/convertion-central-by-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Web Analytics launched its 9.5 version&#8230;sweet!!!</title>
		<link>http://www.analytics20.org/web-analytics/yahoo-web-analytics-launched-its-95-versionsweet/</link>
		<comments>http://www.analytics20.org/web-analytics/yahoo-web-analytics-launched-its-95-versionsweet/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:06:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analytics 2.0]]></category>
		<category><![CDATA[Analytics Tips]]></category>
		<category><![CDATA[Online Media News]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=693</guid>
		<description><![CDATA[Yahoo! Web Analytics (#YWA) has launched its 9.5 version. Among the new features you will find: - New Demographic Dimensions - New Psychographic Dimensions - New Charting Capabilities - New Path Analysis - New Negative-Segmentation opportunities - New version 5 tracking code  - Native PDF export. - Use up to 50 actions (goals). - Introduction [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/yahoo-web-analytics-launched-its-95-versionsweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAA Board of Directors 2009 Election Result</title>
		<link>http://www.analytics20.org/web-analytics/waa-board-of-directors-2009-election-result/</link>
		<comments>http://www.analytics20.org/web-analytics/waa-board-of-directors-2009-election-result/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:20:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Online Media News]]></category>
		<category><![CDATA[our news]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=687</guid>
		<description><![CDATA[The WAA has finally announced the 2009 elected Directors of the Board. I was not elected, something that doesn&#8217;t make me feel so happy but I&#8217;m very glad of having &#8220;on the board&#8221; people like: Consultants Anil Batra, Ascentium Stéphane Hamel, Immeria Practitioners Ed Wu, Dell Peter Sanborn, Microsoft Rachel Scotto, Sony Pictures Vendors Alex [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/waa-board-of-directors-2009-election-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

