<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics 2.0 &#187; Mobile Marketing</title>
	<atom:link href="http://www.analytics20.org/category/web-analytics/mobile-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analytics20.org</link>
	<description>Much more than just tagging</description>
	<lastBuildDate>Tue, 17 Jan 2012 14:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The hard task of understanding text messages</title>
		<link>http://www.analytics20.org/web-analytics/mobile-marketing/the-hard-task-of-understanding-text-messages/</link>
		<comments>http://www.analytics20.org/web-analytics/mobile-marketing/the-hard-task-of-understanding-text-messages/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 12:54:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=628</guid>
		<description><![CDATA[Since most of cell phones have no QWERTY keyboard people should create an easier way to write their messages, so today you should program your head with this new codes if you want to understand what your colleague, client, supplier, or friend are telling you. Because sometimes the obvious it is not so, here is [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/mobile-marketing/the-hard-task-of-understanding-text-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Phone Home</title>
		<link>http://www.analytics20.org/web-analytics/consumer-behavior/it-phone-home/</link>
		<comments>http://www.analytics20.org/web-analytics/consumer-behavior/it-phone-home/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 11:02:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analytics 2.0]]></category>
		<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online Media News]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=382</guid>
		<description><![CDATA[Have you ever thought about why, if you want to call someone, you call him on his home phone? I mean, isn’t it kind of ridiculous to call a communal place when you are looking for a specific person? If I need to call someone I just dial his cell phone number, and most of [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/consumer-behavior/it-phone-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Latinos mobileaholics?</title>
		<link>http://www.analytics20.org/web-analytics/consumer-behavior/are-latinos-mobileaholics/</link>
		<comments>http://www.analytics20.org/web-analytics/consumer-behavior/are-latinos-mobileaholics/#comments</comments>
		<pubDate>Tue, 30 May 2006 02:42:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analytics 2.0]]></category>
		<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=376</guid>
		<description><![CDATA[Latinos love mobile phones more than Americans and most Europeans (except Italy), that’s a fact. The following are some reasons why: - Affordable: Almost all Latin-Americans can afford a mobile phone with SMS, games, and at least monophonic ringtones. In fact, low income users make up one of the largest segments of mobile users, as [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics/consumer-behavior/are-latinos-mobileaholics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

