<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANALYTICS 2.0</title>
	<atom:link href="http://www.analytics20.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analytics20.org</link>
	<description>much more than just tagging</description>
	<lastBuildDate>Sun, 28 Jun 2009 03:24:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The second Web Analytics Day in Buenos Aires</title>
		<link>http://www.analytics20.org/events/web-analytics-day-events/the-second-web-analytics-day-in-buenos-aires/</link>
		<comments>http://www.analytics20.org/events/web-analytics-day-events/the-second-web-analytics-day-in-buenos-aires/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics Day]]></category>
		<category><![CDATA[Advanced Implementation]]></category>
		<category><![CDATA[Buenos Aires Web Analytics Day]]></category>
		<category><![CDATA[Google Advertisers]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[web analytics day]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=806</guid>
		<description><![CDATA[The last Thursday was the second Web Analytics Day in Buenos Aires. It is incredible how the Web Analytics Industry is growing in our Region. The event received about 200 people with different background interested in Web Analytics.
I would like to specially thanks Marie-Ann Gauly, Enrique Quevedo (from Google) for inviting me as one of [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/events/web-analytics-day-events/the-second-web-analytics-day-in-buenos-aires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialmetrix got an special nomination at the Red Innova Startups competition</title>
		<link>http://www.analytics20.org/events/socialmetrix-got-an-special-nomination-at-the-red-innova-startups-competition/</link>
		<comments>http://www.analytics20.org/events/socialmetrix-got-an-special-nomination-at-the-red-innova-startups-competition/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Betazeta]]></category>
		<category><![CDATA[Endeavor]]></category>
		<category><![CDATA[Keepcon]]></category>
		<category><![CDATA[Martin Enriquez]]></category>
		<category><![CDATA[Popego]]></category>
		<category><![CDATA[Red Innova]]></category>
		<category><![CDATA[Red Innova Finalists]]></category>
		<category><![CDATA[Red Innova Winner]]></category>
		<category><![CDATA[Santiago Siri]]></category>
		<category><![CDATA[Socialmetrix]]></category>
		<category><![CDATA[Startups Competition]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=793</guid>
		<description><![CDATA[I&#8217;m so glad to tell you that yesterday Socialmetrix (project in which I&#8217;m working for about 1,5 years with Martin, Sebas and Gus) had been nominated as one of the best Iberoamerican Startups. This recognition is extremely important to us since it is a&#8221;thumbs up&#8221; to our project from the most recognized people in this [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/events/socialmetrix-got-an-special-nomination-at-the-red-innova-startups-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialMetrix.com &#8211; One of the Red Innova Startup Competition&#8217;s Finalists</title>
		<link>http://www.analytics20.org/social-media/social-media-analytics-tools/socialmetrix-com-one-of-the-red-innova-startup-competitions-finalists/</link>
		<comments>http://www.analytics20.org/social-media/social-media-analytics-tools/socialmetrix-com-one-of-the-red-innova-startup-competitions-finalists/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Analytics Tools]]></category>
		<category><![CDATA[interactive vs tradicional]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[online market]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=784</guid>
		<description><![CDATA[                                
 
Its been almost two years since we (the SocialMetrix founders) talked for first time about developing a reporting platform based on what people are saying on the Internet.
It was a long road until today. Things where normally different of what we [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/social-media/social-media-analytics-tools/socialmetrix-com-one-of-the-red-innova-startup-competitions-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Day in Buenos Aires</title>
		<link>http://www.analytics20.org/events/web-analytics-day-in-buenos-aires/</link>
		<comments>http://www.analytics20.org/events/web-analytics-day-in-buenos-aires/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Google Advertisers]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[online market]]></category>
		<category><![CDATA[Top Ten Advertisers]]></category>
		<category><![CDATA[web analytics day]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=782</guid>
		<description><![CDATA[I&#8217;m very glad to announce that Google is organizing, for the next 25th of June, a Web Analytics Day in Buenos Aires.

I have the honor of being one of the speakers of the first of the following topics:
1- Google Analytics Advanced Implementation.
2- Media Planning.
3- Google Analytics Advanced Features.
4- Conversion Optimization.
You can register to the event [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/events/web-analytics-day-in-buenos-aires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think before become a Blogger &#8211; Very Funny</title>
		<link>http://www.analytics20.org/geek-humor/think-before-become-a-blogger-very-funny/</link>
		<comments>http://www.analytics20.org/geek-humor/think-before-become-a-blogger-very-funny/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geek humor]]></category>
		<category><![CDATA[blog humor]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[why blogging]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=780</guid>
		<description><![CDATA[ 
Yesterday I received a message from Amelia, an student from the UP (Universidad de Palermo) with a link to a very funny (and not) post from Andrew G.R. called Bloggers Must Always Assume Everything.
You’ve heard the saying before: “If you assume, you make as ass out of you and me.” But in my humble opinion, bloggers [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/geek-humor/think-before-become-a-blogger-very-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Google Advertisers</title>
		<link>http://www.analytics20.org/web-analytics-news/online-media-news/top-ten-google-advertisers/</link>
		<comments>http://www.analytics20.org/web-analytics-news/online-media-news/top-ten-google-advertisers/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Media News]]></category>
		<category><![CDATA[Google Advertisers]]></category>
		<category><![CDATA[Top Ten Advertisers]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/uncategorized/top-ten-google-advertisers/</guid>
		<description><![CDATA[Top ten Google Advertisers. Download the Excel file here.

more info at Marketing Charts
 Tweet This Post&#160; ]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics-news/online-media-news/top-ten-google-advertisers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo! Web Analytics Dennis Mortensen Interview at SES New York 2009</title>
		<link>http://www.analytics20.org/web-analytics-tools/yahoo-web-analytics/yahoo-web-analytics-dennis-mortensen-interview-at-ses-new-york-2009/</link>
		<comments>http://www.analytics20.org/web-analytics-tools/yahoo-web-analytics/yahoo-web-analytics-dennis-mortensen-interview-at-ses-new-york-2009/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo! Web Analytics]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=772</guid>
		<description><![CDATA[Very interesting Interview to Dennis Mortensen, former COO at Indextools and current Director of Data Insights at Yahoo! Enjoy it!

 Tweet This Post&#160; ]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics-tools/yahoo-web-analytics/yahoo-web-analytics-dennis-mortensen-interview-at-ses-new-york-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Web Analytics 9.5 Review</title>
		<link>http://www.analytics20.org/web-analytics-tools/yahoo-web-analytics/yahoo-web-analytics-95-review/</link>
		<comments>http://www.analytics20.org/web-analytics-tools/yahoo-web-analytics/yahoo-web-analytics-95-review/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo! Web Analytics]]></category>
		<category><![CDATA[New Indextools]]></category>
		<category><![CDATA[New Yahoo Web Analytics]]></category>
		<category><![CDATA[Y!WA 9.5]]></category>
		<category><![CDATA[Yahoo Web Analytics 9.5]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=748</guid>
		<description><![CDATA[
Finally Yahoo! Launched its 9.5 version, which is the first Yahoo! Version of Indextools. This version is full of Dennis Mortensen touches something normal since the project is still under his hands.
The first thing that you note when you login this new version is that the entire front end looks much more sexy.  The “landing [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics-tools/yahoo-web-analytics/yahoo-web-analytics-95-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the day</title>
		<link>http://www.analytics20.org/uncategorized/quote-of-the-day/</link>
		<comments>http://www.analytics20.org/uncategorized/quote-of-the-day/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 00:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analytics Quote]]></category>
		<category><![CDATA[daily quote]]></category>
		<category><![CDATA[Quote of the day]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/uncategorized/quote-of-the-day/</guid>
		<description><![CDATA[&#8220;The greatest intelligence is precisely the one that suffers most from its own limitations.&#8221; (Andre Gide)
 Tweet This Post&#160; ]]></description>
		<wfw:commentRss>http://www.analytics20.org/uncategorized/quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We updated to Yahoo! Web Analytics 9.5 version</title>
		<link>http://www.analytics20.org/web-analytics-tools/analytics-20-updated-to-yahoo-web-analytics-95/</link>
		<comments>http://www.analytics20.org/web-analytics-tools/analytics-20-updated-to-yahoo-web-analytics-95/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics Tools]]></category>
		<category><![CDATA[New Indextools]]></category>
		<category><![CDATA[New Yahoo Web Analytics]]></category>
		<category><![CDATA[Y!WA 9.5]]></category>
		<category><![CDATA[Yahoo Web Analytics 9.5]]></category>

		<guid isPermaLink="false">http://www.analytics20.org/?p=739</guid>
		<description><![CDATA[Our account has been updated to the Y!WA 9.5 version and it is simple awesome! We will be posting the new version review in a few days, keep in touch.
One of the Yahoo! Web Analytics 9.5 new features that I love is that you can drag and drop a call out icon to any place [...]]]></description>
		<wfw:commentRss>http://www.analytics20.org/web-analytics-tools/analytics-20-updated-to-yahoo-web-analytics-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
