<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The four lines magic chart</title>
	<atom:link href="http://www.analytics20.org/web-analytics/the-four-lines-magic-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analytics20.org/web-analytics/the-four-lines-magic-chart/</link>
	<description>Much more than just tagging</description>
	<lastBuildDate>Thu, 09 Jun 2011 10:13:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.analytics20.org/web-analytics/the-four-lines-magic-chart/comment-page-1/#comment-53198</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 27 Jan 2009 10:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics20.org/?p=320#comment-53198</guid>
		<description>Hi David, thanks for visiting. I developed (with the rest of the team) SocialMetrix which is a Buzz Measuring tool that uses a web service to integrate its information with other sources. You can find more information at socialmetrix.com or in this blog (there is a report about the mobile market in latam based on SocialMetrix). Let me know if you have any doubt about integrating buzz with behavior.</description>
		<content:encoded><![CDATA[<p>Hi David, thanks for visiting. I developed (with the rest of the team) SocialMetrix which is a Buzz Measuring tool that uses a web service to integrate its information with other sources. You can find more information at socialmetrix.com or in this blog (there is a report about the mobile market in latam based on SocialMetrix). Let me know if you have any doubt about integrating buzz with behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Culbertson</title>
		<link>http://www.analytics20.org/web-analytics/the-four-lines-magic-chart/comment-page-1/#comment-53197</link>
		<dc:creator>David Culbertson</dc:creator>
		<pubDate>Sun, 25 Jan 2009 03:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics20.org/?p=320#comment-53197</guid>
		<description>This is a great post. How are you measuring brand buzz?</description>
		<content:encoded><![CDATA[<p>This is a great post. How are you measuring brand buzz?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

