<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: White Paper III &#8211; Social Networks in Latin America</title>
	<atom:link href="http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/</link>
	<description>Much more than just tagging</description>
	<lastBuildDate>Fri, 13 Nov 2009 20:51:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/comment-page-1/#comment-467</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 24 May 2008 01:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/#comment-467</guid>
		<description>Don&#039;t know, but I tried to contact Marina and had no feeback (at least from the email provided by her). Whatever...</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know, but I tried to contact Marina and had no feeback (at least from the email provided by her). Whatever&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.P.</title>
		<link>http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/comment-page-1/#comment-464</link>
		<dc:creator>J.P.</dc:creator>
		<pubDate>Fri, 23 May 2008 07:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/#comment-464</guid>
		<description>Hey, Its me or Vanessa Garcia, and Marina sounds like the same person? Juan or Justo: can you confirm that?</description>
		<content:encoded><![CDATA[<p>Hey, Its me or Vanessa Garcia, and Marina sounds like the same person? Juan or Justo: can you confirm that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Francotirador &#187; Las redes sociales en Latinoamérica crecieron un 103% durante 2007</title>
		<link>http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/comment-page-1/#comment-463</link>
		<dc:creator>El Francotirador &#187; Las redes sociales en Latinoamérica crecieron un 103% durante 2007</dc:creator>
		<pubDate>Fri, 16 May 2008 06:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/#comment-463</guid>
		<description>[...] Analytics 2.0)   [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics 2.0)   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redes socias da América Latina crescem 103% - Profissionais de Web</title>
		<link>http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/comment-page-1/#comment-449</link>
		<dc:creator>Redes socias da América Latina crescem 103% - Profissionais de Web</dc:creator>
		<pubDate>Thu, 08 May 2008 15:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/#comment-449</guid>
		<description>[...] Chile, Colômbia e México) cresceu 103% em Janeiro de 2008 segundo dados oficiais do portal Analytics 2.0. Em outros continentes o crescimento foi de até 48%, mostrando o potencial do mercado ainda pouco [...]</description>
		<content:encoded><![CDATA[<p>[...] Chile, Colômbia e México) cresceu 103% em Janeiro de 2008 segundo dados oficiais do portal Analytics 2.0. Em outros continentes o crescimento foi de até 48%, mostrando o potencial do mercado ainda pouco [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The number of social network users in Latin American countries grew 103% in January 2008 IT Facts</title>
		<link>http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/comment-page-1/#comment-448</link>
		<dc:creator>The number of social network users in Latin American countries grew 103% in January 2008 IT Facts</dc:creator>
		<pubDate>Thu, 08 May 2008 12:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/#comment-448</guid>
		<description>[...] Colombia and Mexico) more than doubled from January 2007 to to January 2008 - it was up 103% - according to an Analytics 2.0. During the same period, the number of US Hispanic and Puerto Rican social-network users increased [...]</description>
		<content:encoded><![CDATA[<p>[...] Colombia and Mexico) more than doubled from January 2007 to to January 2008 &#8211; it was up 103% &#8211; according to an Analytics 2.0. During the same period, the number of US Hispanic and Puerto Rican social-network users increased [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 60% of Internet users in Latin American countries are using social networks IT Facts</title>
		<link>http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/comment-page-1/#comment-447</link>
		<dc:creator>60% of Internet users in Latin American countries are using social networks IT Facts</dc:creator>
		<pubDate>Wed, 07 May 2008 12:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/#comment-447</guid>
		<description>[...] the five major countries is approaching 46.3 mln, a 16% increase from the 39.8 mln in January 2007, according to an Analytics 2.0. The number of Puerto Rican and US Hispanic internet users has grown at the same rate, bringing the [...]</description>
		<content:encoded><![CDATA[<p>[...] the five major countries is approaching 46.3 mln, a 16% increase from the 39.8 mln in January 2007, according to an Analytics 2.0. The number of Puerto Rican and US Hispanic internet users has grown at the same rate, bringing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The most popular social network in Latin American countries is Orkut IT Facts</title>
		<link>http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/comment-page-1/#comment-446</link>
		<dc:creator>The most popular social network in Latin American countries is Orkut IT Facts</dc:creator>
		<pubDate>Wed, 07 May 2008 12:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/#comment-446</guid>
		<description>[...] main social networks of the five-country LatAm region, by number of users, according to an Analytics 2.0: Orkut - 12.9 mln (up 27% from 10.1 million in 2007); Sonico - 7.3 mln (Sonico launched during [...]</description>
		<content:encoded><![CDATA[<p>[...] main social networks of the five-country LatAm region, by number of users, according to an Analytics 2.0: Orkut &#8211; 12.9 mln (up 27% from 10.1 million in 2007); Sonico &#8211; 7.3 mln (Sonico launched during [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Perspective Blog &#187; Blog Archive &#187; Latin&#8217;s are Social</title>
		<link>http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/comment-page-1/#comment-441</link>
		<dc:creator>Digital Perspective Blog &#187; Blog Archive &#187; Latin&#8217;s are Social</dc:creator>
		<pubDate>Sat, 26 Apr 2008 23:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/#comment-441</guid>
		<description>[...] culture is very warm and social – this seems to be translating online. According to Comscore and Analytics 2.0 the number of people creating profiles on social networks has increased by 103% from Jan 07 – Jan [...]</description>
		<content:encoded><![CDATA[<p>[...] culture is very warm and social – this seems to be translating online. According to Comscore and Analytics 2.0 the number of people creating profiles on social networks has increased by 103% from Jan 07 – Jan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justo</title>
		<link>http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/comment-page-1/#comment-440</link>
		<dc:creator>Justo</dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/#comment-440</guid>
		<description>Hi Vanessa:

We will post a second article about Social Networks analyzing this topic.

Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Hi Vanessa:</p>
<p>We will post a second article about Social Networks analyzing this topic.</p>
<p>Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa Garcia</title>
		<link>http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/comment-page-1/#comment-438</link>
		<dc:creator>Vanessa Garcia</dc:creator>
		<pubDate>Sun, 20 Apr 2008 04:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics20.org/web-analytics/white-paper-ii-social-networks-in-latin-america/#comment-438</guid>
		<description>juan from snico: as expected from you guys, nice to get a another generic response...BORING. 

would be great to hear more about this quality of traffic you speak of. how active are your millions and millions of users?</description>
		<content:encoded><![CDATA[<p>juan from snico: as expected from you guys, nice to get a another generic response&#8230;BORING. </p>
<p>would be great to hear more about this quality of traffic you speak of. how active are your millions and millions of users?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
